Usage Statistics for hotelksrgrand.com

Summary Period: April 2022
Generated 01-May-2022 05:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 10429
Total Files 8629
Total Pages 2181
Total Visits 1521
Total KBytes 1756278
Total Unique Sites 962
Total Unique URLs 67
Total Unique Referrers 48
Total Unique User Agents 301
. Avg Max
Hits per Hour 14 168
Hits per Day 347 607
Files per Day 287 535
Pages per Day 72 114
Sites per Day 32 77
Visits per Day 50 64
KBytes per Day 58543 173437
Hits by Response Code
Code 200 - OK 82.74% 8629
Code 206 - Partial Content 0.40% 42
Code 302 - Found 0.40% 42
Code 304 - Not Modified 0.06% 6
Code 404 - Not Found 16.38% 1708
Code 500 - Internal Server Error 0.02% 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 607 5.82% 498 5.77% 81 3.71% 55 3.62% 50 5.20% 140127 7.98%
2 572 5.48% 480 5.56% 86 3.94% 51 3.35% 49 5.09% 90389 5.15%
3 294 2.82% 216 2.50% 58 2.66% 47 3.09% 41 4.26% 32896 1.87%
4 419 4.02% 376 4.36% 76 3.48% 55 3.62% 50 5.20% 74438 4.24%
5 165 1.58% 146 1.69% 47 2.15% 45 2.96% 41 4.26% 4097 0.23%
6 252 2.42% 226 2.62% 70 3.21% 53 3.48% 48 4.99% 33078 1.88%
7 283 2.71% 252 2.92% 53 2.43% 48 3.16% 36 3.74% 29498 1.68%
8 522 5.01% 447 5.18% 86 3.94% 58 3.81% 51 5.30% 105420 6.00%
9 392 3.76% 193 2.24% 114 5.23% 38 2.50% 39 4.05% 51195 2.91%
10 179 1.72% 100 1.16% 65 2.98% 37 2.43% 30 3.12% 2730 0.16%
11 253 2.43% 235 2.72% 49 2.25% 45 2.96% 39 4.05% 18123 1.03%
12 201 1.93% 180 2.09% 43 1.97% 37 2.43% 35 3.64% 30990 1.76%
13 368 3.53% 325 3.77% 59 2.71% 43 2.83% 40 4.16% 89254 5.08%
14 595 5.71% 509 5.90% 82 3.76% 56 3.68% 49 5.09% 173437 9.88%
15 419 4.02% 365 4.23% 86 3.94% 58 3.81% 50 5.20% 23587 1.34%
16 246 2.36% 193 2.24% 71 3.26% 56 3.68% 51 5.30% 14362 0.82%
17 236 2.26% 54 0.63% 90 4.13% 31 2.04% 28 2.91% 576 0.03%
18 273 2.62% 242 2.80% 63 2.89% 52 3.42% 45 4.68% 43153 2.46%
19 400 3.84% 385 4.46% 70 3.21% 58 3.81% 54 5.61% 82698 4.71%
20 335 3.21% 260 3.01% 100 4.59% 49 3.22% 55 5.72% 61077 3.48%
21 255 2.45% 221 2.56% 50 2.29% 46 3.02% 73 7.59% 58525 3.33%
22 514 4.93% 468 5.42% 83 3.81% 63 4.14% 50 5.20% 115069 6.55%
23 283 2.71% 151 1.75% 111 5.09% 48 3.16% 37 3.85% 14362 0.82%
24 426 4.08% 384 4.45% 76 3.48% 64 4.21% 56 5.82% 105740 6.02%
25 241 2.31% 206 2.39% 62 2.84% 53 3.48% 40 4.16% 56146 3.20%
26 281 2.69% 265 3.07% 62 2.84% 50 3.29% 35 3.64% 61734 3.52%
27 308 2.95% 288 3.34% 72 3.30% 60 3.94% 46 4.78% 35717 2.03%
28 574 5.50% 535 6.20% 85 3.90% 62 4.08% 35 3.64% 133069 7.58%
29 235 2.25% 199 2.31% 61 2.80% 49 3.22% 36 3.74% 17612 1.00%
30 301 2.89% 230 2.67% 70 3.21% 56 3.68% 77 8.00% 57178 3.26%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 859 8.24% 27 811 9.40% 4 133 6.10% 7631 228921 13.03%
1 25 779 7.47% 21 647 7.50% 3 102 4.68% 5318 159533 9.08%
2 17 530 5.08% 16 481 5.57% 2 86 3.94% 4131 123922 7.06%
3 16 492 4.72% 14 445 5.16% 2 84 3.85% 2712 81361 4.63%
4 23 707 6.78% 19 573 6.64% 6 183 8.39% 2812 84359 4.80%
5 16 497 4.77% 13 413 4.79% 4 138 6.33% 3178 95350 5.43%
6 17 525 5.03% 15 450 5.21% 3 90 4.13% 2534 76027 4.33%
7 26 797 7.64% 23 691 8.01% 3 109 5.00% 5799 173955 9.90%
8 12 383 3.67% 10 329 3.81% 2 74 3.39% 3233 96979 5.52%
9 19 576 5.52% 17 538 6.23% 2 87 3.99% 3820 114601 6.53%
10 11 353 3.38% 10 304 3.52% 2 63 2.89% 1026 30770 1.75%
11 7 220 2.11% 6 199 2.31% 1 48 2.20% 842 25251 1.44%
12 4 127 1.22% 2 84 0.97% 2 62 2.84% 29 856 0.05%
13 6 200 1.92% 4 145 1.68% 1 58 2.66% 448 13448 0.77%
14 13 399 3.83% 3 92 1.07% 4 124 5.69% 76 2273 0.13%
15 8 254 2.44% 4 122 1.41% 4 128 5.87% 98 2932 0.17%
16 4 141 1.35% 3 111 1.29% 1 52 2.38% 60 1794 0.10%
17 7 219 2.10% 3 116 1.34% 2 82 3.76% 106 3176 0.18%
18 5 163 1.56% 4 141 1.63% 1 59 2.71% 121 3645 0.21%
19 11 346 3.32% 10 320 3.71% 2 75 3.44% 3490 104710 5.96%
20 11 341 3.27% 9 290 3.36% 2 86 3.94% 1983 59504 3.39%
21 8 261 2.50% 7 227 2.63% 2 60 2.75% 1972 59166 3.37%
22 14 439 4.21% 12 361 4.18% 3 91 4.17% 1611 48331 2.75%
23 27 821 7.87% 24 739 8.56% 3 107 4.91% 5514 165413 9.42%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 1686 16.17% 9316 0.53% /
2 302 2.90% 3678 0.21% /style.css
3 265 2.54% 19376 1.10% /js/calender2.js
4 264 2.53% 10445 0.59% /js/calender1.js
5 222 2.13% 708 0.04% /contact.php
6 200 1.92% 3185 0.18% /images/contact.jpg
7 200 1.92% 5698 0.32% /images/logo.png
8 200 1.92% 339 0.02% /tarif.php
9 195 1.87% 3183 0.18% /images/social.png
10 187 1.79% 91957 5.24% /admincheck/banner/1367390360666.jpg
11 186 1.78% 11234 0.64% /images/welcome1.png
12 185 1.77% 12204 0.69% /images/profile.png
13 180 1.73% 4040 0.23% /images/readmore.jpg
14 180 1.73% 2504 0.14% /images/stylefont.png
15 177 1.70% 13983 0.80% /images/welcome3.png
16 176 1.69% 935 0.05% /images/welcome.png
17 174 1.67% 779 0.04% /images/book.png
18 174 1.67% 491 0.03% /images/innorukodu.png
19 173 1.66% 194 0.01% /favicon.ico
20 173 1.66% 691 0.04% /images/templeinfo.png
21 173 1.66% 723 0.04% /images/video.png
22 162 1.55% 684 0.04% /images/menubg.png
23 161 1.54% 2379 0.14% /images/kodu.jpg
24 153 1.47% 81 0.00% /images/bg.jpg
25 147 1.41% 6577 0.37% /images/bannerbg.png
26 146 1.40% 3013 0.17% /images/search.jpg
27 127 1.22% 305 0.02% /photo.php
28 123 1.18% 49239 2.80% /images/bannerall.png
29 112 1.07% 604 0.03% /images/footer1.png
30 104 1.00% 237 0.01% /totroom.php

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 47 0.45% 171977 9.79% /admincheck/gallery/1600944382logo.jpg
2 47 0.45% 154496 8.80% /admincheck/gallery/1600944049royal suit room1.jpg
3 35 0.34% 111816 6.37% /admincheck/roomsimage/1600941902royal suit room1.jpg
4 46 0.44% 94504 5.38% /admincheck/gallery/1600944317IMG_20200623_173010.jpg
5 43 0.41% 92917 5.29% /admincheck/gallery/1600944638caridor1.jpg
6 187 1.79% 91957 5.24% /admincheck/banner/1367390360666.jpg
7 43 0.41% 88995 5.07% /admincheck/gallery/1600944804washing.jpg
8 44 0.42% 85975 4.90% /admincheck/gallery/1600944224bath room1.jpg
9 48 0.46% 79559 4.53% /admincheck/gallery/1600943789executive room 1.jpg
10 51 0.49% 77294 4.40% /admincheck/gallery/1600943865standard suit room 2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1686 16.17% 1458 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1686 16.17% 1426 100.00% /

Top 30 of 962 Total Sites
# Hits Files KBytes Visits Hostname
1 824 7.90% 516 5.98% 18619 1.06% 185 12.16% 43.255.154.26
2 533 5.11% 533 6.18% 4585 0.26% 533 35.04% 180.179.175.14
3 163 1.56% 5 0.06% 277 0.02% 1 0.07% 101.36.109.124
4 102 0.98% 102 1.18% 55495 3.16% 2 0.13% 122.174.242.122
5 85 0.82% 85 0.99% 4332 0.25% 4 0.26% 183.83.166.151
6 84 0.81% 2 0.02% 140 0.01% 1 0.07% 193.169.253.227
7 83 0.80% 83 0.96% 46734 2.66% 3 0.20% 103.148.39.2
8 82 0.79% 62 0.72% 37617 2.14% 1 0.07% 49.207.222.152
9 80 0.77% 64 0.74% 36658 2.09% 2 0.13% 49.204.140.171
10 80 0.77% 59 0.68% 21123 1.20% 2 0.13% 49.36.42.43
11 76 0.73% 76 0.88% 3797 0.22% 1 0.07% 223.187.119.65
12 74 0.71% 66 0.76% 37605 2.14% 1 0.07% 49.37.210.239
13 73 0.70% 63 0.73% 42544 2.42% 1 0.07% 117.206.227.131
14 72 0.69% 64 0.74% 37675 2.15% 1 0.07% 163.116.195.117
15 69 0.66% 69 0.80% 28657 1.63% 1 0.07% 122.169.167.37
16 69 0.66% 60 0.70% 35642 2.03% 1 0.07% 157.50.20.191
17 69 0.66% 69 0.80% 37095 2.11% 1 0.07% 49.205.117.101
18 68 0.65% 60 0.70% 37596 2.14% 1 0.07% 157.51.21.71
19 68 0.65% 59 0.68% 37594 2.14% 1 0.07% 49.207.221.250
20 67 0.64% 4 0.05% 113 0.01% 1 0.07% 101.36.109.98
21 66 0.63% 66 0.76% 34299 1.95% 3 0.20% 103.16.68.64
22 64 0.61% 56 0.65% 12164 0.69% 3 0.20% 210.18.157.110
23 62 0.59% 44 0.51% 11274 0.64% 1 0.07% 124.123.182.75
24 59 0.57% 59 0.68% 27760 1.58% 1 0.07% 122.164.78.86
25 57 0.55% 57 0.66% 27847 1.59% 1 0.07% 117.215.118.251
26 56 0.54% 46 0.53% 16965 0.97% 1 0.07% 157.47.81.87
27 55 0.53% 55 0.64% 27753 1.58% 1 0.07% 122.169.151.18
28 55 0.53% 55 0.64% 27756 1.58% 1 0.07% 49.205.84.115
29 54 0.52% 54 0.63% 20000 1.14% 1 0.07% 14.143.223.6
30 54 0.52% 54 0.63% 27751 1.58% 1 0.07% 223.227.108.233

Top 10 of 962 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102 0.98% 102 1.18% 55495 3.16% 2 0.13% 122.174.242.122
2 83 0.80% 83 0.96% 46734 2.66% 3 0.20% 103.148.39.2
3 73 0.70% 63 0.73% 42544 2.42% 1 0.07% 117.206.227.131
4 72 0.69% 64 0.74% 37675 2.15% 1 0.07% 163.116.195.117
5 82 0.79% 62 0.72% 37617 2.14% 1 0.07% 49.207.222.152
6 74 0.71% 66 0.76% 37605 2.14% 1 0.07% 49.37.210.239
7 68 0.65% 60 0.70% 37596 2.14% 1 0.07% 157.51.21.71
8 68 0.65% 59 0.68% 37594 2.14% 1 0.07% 49.207.221.250
9 69 0.66% 69 0.80% 37095 2.11% 1 0.07% 49.205.117.101
10 80 0.77% 64 0.74% 36658 2.09% 2 0.13% 49.204.140.171

Top 48 of 48 Total Referrers
# Hits Referrer
1 3585 34.38% - (Direct Request)
2 3407 32.67% http://www.hotelksrgrand.com/
3 954 9.15% http://www.hotelksrgrand.com/photo.php
4 837 8.03% http://www.hotelksrgrand.com/style.css
5 325 3.12% http://www.hotelksrgrand.com/rooms.php
6 228 2.19% http://hotelksrgrand.com/
7 156 1.50% https://www.google.com/
8 155 1.49% http://www.hotelksrgrand.com/tarif.php
9 91 0.87% http://www.hotelksrgrand.com/contact.php
10 84 0.81% www.bing.com
11 81 0.78% www.google.com
12 66 0.63% http://hotelksrgrand.com/contact.php
13 64 0.61% http://hotelksrgrand.com
14 52 0.50% http://hotelksrgrand.com/style.css
15 51 0.49% http://www.hotelksrgrand.com/index.php
16 48 0.46% binance.com
17 37 0.35% http://www.hotelksrgrand.com/services.php
18 36 0.35% http://www.hotelksrgrand.com/temple.php
19 31 0.30% http://www.hotelksrgrand.com/totroom.php
20 22 0.21% http://hotelksrgrand.com/feedback.php
21 17 0.16% http://www.hotelksrgrand.com/about.php
22 13 0.12% http://www.hotelksrgrand.com/conformpage.php
23 9 0.09% http://www.google.com/
24 9 0.09% https://www.google.co.in/
25 8 0.08% http://hotelksrgrand.com/tarif.php
26 8 0.08% http://www.hotelksrgrand.com/feedback.php
27 8 0.08% https://hkb-prod.corp.google.com/
28 7 0.07% http://www.hotelksrgrand.com/ENQUIRY1.php
29 6 0.06% http://hotelksrgrand.com/photo.php
30 5 0.05% http://hotelksrgrand.com/index.php
31 3 0.03% http://hotelksrgrand.com/favicon.ico
32 3 0.03% http://www.hotelksrgrand.com/feedback-ok.php
33 2 0.02% http://baidu.com/
34 2 0.02% http://hotelksrgrand.com/about.php
35 2 0.02% http://hotelksrgrand.com/temple.php
36 2 0.02% http://www.hilaryblog.top/blog/45688044/view/
37 2 0.02% http://www.kimblog.top/blog/45688044/how-to-increase-website-traffic/
38 2 0.02% http://yuladesign.com
39 2 0.02% https://www.bing.com/
40 1 0.01% hotelksrgrand.com/
41 1 0.01% http://www.google.com/url
42 1 0.01% http://www.hilaryblog.top/
43 1 0.01% http://www.kimblog.top/
44 1 0.01% https://hotelksrgrand.com/
45 1 0.01% https://in.search.yahoo.com/
46 1 0.01% https://search.yahoo.com/
47 1 0.01% https://www.google.ca/
48 1 0.01% https://www.google.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 824 7.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
2 620 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
3 533 5.11% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:17.0) Gecko/17.0 Firefox/17.0
4 399 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
5 302 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
6 287 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
7 263 2.52% ZoominfoBot (zoominfobot at zoominfo dot com)
8 254 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
9 234 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
10 224 2.15% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
11 191 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
12 155 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 Edg/100.
13 129 1.24% Mozilla/5.0 (Linux; Android 8.1.0; Lenovo TB-8704X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.58 Safari/537.36
14 125 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 125 1.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10429 100.00% 8671 100.49% 1756278 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23