Usage Statistics for hotelksrgrand.com

Summary Period: February 2022
Generated 01-Mar-2022 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 100
Total Files 52
Total Pages 38
Total Visits 38
Total KBytes 381
Total Unique Sites 68
Total Unique URLs 11
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 6
Hits per Day 10 18
Files per Day 5 9
Pages per Day 3 8
Sites per Day 6 15
Visits per Day 3 8
KBytes per Day 38 119
Hits by Response Code
Code 200 - OK 52.00% 52
Code 404 - Not Found 48.00% 48

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
19 2 2.00% 1 1.92% 1 2.63% 1 2.63% 2 2.94% 4 1.00%
20 6 6.00% 3 5.77% 3 7.89% 3 7.89% 5 7.35% 11 2.99%
21 12 12.00% 5 9.62% 4 10.53% 4 10.53% 10 14.71% 21 5.53%
22 18 18.00% 9 17.31% 7 18.42% 7 18.42% 15 22.06% 39 10.35%
23 15 15.00% 9 17.31% 4 10.53% 4 10.53% 9 13.24% 110 28.95%
24 13 13.00% 8 15.38% 8 21.05% 8 21.05% 10 14.71% 38 10.05%
25 16 16.00% 8 15.38% 3 7.89% 3 7.89% 14 20.59% 119 31.21%
26 5 5.00% 3 5.77% 2 5.26% 2 5.26% 5 7.35% 9 2.39%
27 4 4.00% 2 3.85% 2 5.26% 2 5.26% 4 5.88% 8 1.99%
28 9 9.00% 4 7.69% 4 10.53% 4 10.53% 8 11.76% 21 5.56%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.00% 0 3 5.77% 0 3 7.89% 1 8 2.11%
1 1 11 11.00% 0 8 15.38% 0 7 18.42% 2 21 5.62%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 6.00% 0 3 5.77% 0 3 7.89% 2 18 4.68%
4 0 6 6.00% 0 4 7.69% 0 0 0.00% 9 93 24.38%
5 0 7 7.00% 0 1 1.92% 0 1 2.63% 1 12 3.17%
6 0 1 1.00% 0 0 0.00% 0 0 0.00% 0 2 0.44%
7 0 1 1.00% 0 0 0.00% 0 0 0.00% 0 2 0.44%
8 0 1 1.00% 0 1 1.92% 0 1 2.63% 0 2 0.56%
9 0 2 2.00% 0 1 1.92% 0 0 0.00% 0 4 0.96%
10 0 5 5.00% 0 3 5.77% 0 1 2.63% 1 14 3.65%
11 0 6 6.00% 0 2 3.85% 0 1 2.63% 1 12 3.14%
12 1 10 10.00% 0 8 15.38% 0 4 10.53% 10 96 25.08%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 5.00% 0 2 3.85% 0 2 5.26% 1 9 2.43%
15 0 5 5.00% 0 3 5.77% 0 3 7.89% 2 23 5.95%
16 0 4 4.00% 0 2 3.85% 0 2 5.26% 1 8 1.99%
17 0 7 7.00% 0 5 9.62% 0 4 10.53% 3 27 7.00%
18 0 8 8.00% 0 2 3.85% 0 2 5.26% 1 14 3.68%
19 0 5 5.00% 0 2 3.85% 0 2 5.26% 1 7 1.87%
20 0 4 4.00% 0 1 1.92% 0 1 2.63% 1 7 1.87%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 2.00% 0 1 1.92% 0 1 2.63% 0 4 1.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 37 37.00% 109 28.63% /
2 2 2.00% 2 0.59% /favicon.ico
3 2 2.00% 62 16.34% /js/calender1.js
4 2 2.00% 101 26.43% /js/calender2.js
5 2 2.00% 13 3.46% /style.css
6 2 2.00% 3 0.79% /tarif.php
7 1 1.00% 2 0.51% /about.php
8 1 1.00% 2 0.49% /contact.php
9 1 1.00% 2 0.52% /photo.php
10 1 1.00% 2 0.50% /services.php
11 1 1.00% 3 0.84% /temple.php

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 37 37.00% 109 28.63% /
2 2 2.00% 101 26.43% /js/calender2.js
3 2 2.00% 62 16.34% /js/calender1.js
4 2 2.00% 13 3.46% /style.css
5 1 1.00% 3 0.84% /temple.php
6 2 2.00% 3 0.79% /tarif.php
7 2 2.00% 2 0.59% /favicon.ico
8 1 1.00% 2 0.52% /photo.php
9 1 1.00% 2 0.51% /about.php
10 1 1.00% 2 0.50% /services.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 37 37.00% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 37 37.00% 36 100.00% /

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 9 9.00% 9 17.31% 19 5.03% 9 23.68% 131.220.6.152
2 4 4.00% 0 0.00% 7 1.74% 0 0.00% 40.77.167.104
3 4 4.00% 3 5.77% 85 22.38% 1 2.63% 66.249.79.50
4 3 3.00% 3 5.77% 7 1.92% 1 2.63% 114.119.136.103
5 2 2.00% 2 3.85% 4 1.12% 2 5.26% 114.119.135.84
6 2 2.00% 1 1.92% 4 1.00% 1 2.63% 13.78.196.99
7 2 2.00% 2 3.85% 4 0.96% 1 2.63% 157.55.39.38
8 2 2.00% 1 1.92% 4 1.00% 1 2.63% 18.116.50.146
9 2 2.00% 1 1.92% 4 1.00% 1 2.63% 18.157.186.168
10 2 2.00% 0 0.00% 3 0.87% 0 0.00% 185.174.28.39
11 2 2.00% 1 1.92% 4 1.00% 1 2.63% 188.166.174.212
12 2 2.00% 1 1.92% 4 1.00% 1 2.63% 20.122.88.78
13 2 2.00% 1 1.92% 4 1.00% 1 2.63% 3.138.204.241
14 2 2.00% 1 1.92% 4 1.00% 1 2.63% 3.144.209.107
15 2 2.00% 1 1.92% 4 1.00% 1 2.63% 52.201.224.47
16 2 2.00% 1 1.92% 4 1.00% 1 2.63% 54.165.242.46
17 2 2.00% 0 0.00% 3 0.87% 0 0.00% 66.249.79.182
18 2 2.00% 2 3.85% 38 9.90% 0 0.00% 66.249.91.22
19 2 2.00% 2 3.85% 8 2.22% 0 0.00% 72.14.199.54
20 2 2.00% 0 0.00% 3 0.87% 1 2.63% 72.14.199.56
21 1 1.00% 0 0.00% 2 0.44% 0 0.00% 114.119.128.181
22 1 1.00% 1 1.92% 2 0.56% 1 2.63% 114.119.128.202
23 1 1.00% 1 1.92% 2 0.56% 1 2.63% 114.119.128.27
24 1 1.00% 0 0.00% 2 0.44% 0 0.00% 114.119.129.24
25 1 1.00% 0 0.00% 2 0.44% 0 0.00% 114.119.130.169
26 1 1.00% 0 0.00% 2 0.44% 0 0.00% 114.119.134.110
27 1 1.00% 0 0.00% 2 0.44% 0 0.00% 114.119.135.8
28 1 1.00% 1 1.92% 2 0.50% 0 0.00% 114.119.135.96
29 1 1.00% 1 1.92% 2 0.40% 0 0.00% 114.119.135.98
30 1 1.00% 0 0.00% 2 0.44% 0 0.00% 114.119.136.184

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 4.00% 3 5.77% 85 22.38% 1 2.63% 66.249.79.50
2 1 1.00% 1 1.92% 50 13.21% 0 0.00% 66.249.91.20
3 2 2.00% 2 3.85% 38 9.90% 0 0.00% 66.249.91.22
4 9 9.00% 9 17.31% 19 5.03% 9 23.68% 131.220.6.152
5 1 1.00% 1 1.92% 9 2.26% 1 2.63% 221.130.37.145
6 1 1.00% 1 1.92% 9 2.26% 1 2.63% 221.130.37.173
7 1 1.00% 1 1.92% 9 2.26% 1 2.63% 34.77.162.12
8 1 1.00% 1 1.92% 9 2.26% 1 2.63% 34.96.130.11
9 1 1.00% 1 1.92% 9 2.26% 1 2.63% 92.118.160.17
10 2 2.00% 2 3.85% 8 2.22% 0 0.00% 72.14.199.54

Top 4 of 4 Total Referrers
# Hits Referrer
1 94 94.00% - (Direct Request)
2 3 3.00% https://www.hotelksrgrand.com/
3 2 2.00% https://hotelksrgrand.com/
4 1 1.00% https://www.hotelksrgrand.com/contact.php

Top 15 of 24 Total User Agents
# Hits User Agent
1 18 18.00% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 16 16.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 9 9.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 9 9.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 6 6.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 4 4.00% AdsBot-Google (+http://www.google.com/adsbot.html)
7 4 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 4 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4 4.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4 4.00% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
11 3 3.00% MMozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.24) Gecko/20111103 Firefox/3.6.24
12 3 3.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2 2.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 2 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
15 2 2.00% Mozilla/5.0 (Linux; Android 8.0; OPPO x20 70816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Mobile Safar

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100 100.00% 52 100.00% 381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23