Usage Statistics for hotelksrgrand.com

Summary Period: July 2022
Generated 01-Aug-2022 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 32714
Total Files 30540
Total Pages 16574
Total Visits 1045
Total KBytes 2190985
Total Unique Sites 894
Total Unique URLs 11036
Total Unique Referrers 54
Total Unique User Agents 332
. Avg Max
Hits per Hour 43 1100
Hits per Day 1055 9235
Files per Day 985 9043
Pages per Day 534 6403
Sites per Day 28 84
Visits per Day 33 68
KBytes per Day 70677 202208
Hits by Response Code
Code 200 - OK 93.35% 30540
Code 206 - Partial Content 0.15% 48
Code 302 - Found 0.10% 34
Code 304 - Not Modified 0.05% 17
Code 404 - Not Found 6.32% 2066
Code 500 - Internal Server Error 0.03% 9

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 303 0.93% 252 0.83% 51 0.31% 33 3.16% 48 5.37% 55410 2.53%
2 403 1.23% 310 1.02% 53 0.32% 36 3.44% 39 4.36% 43079 1.97%
3 454 1.39% 406 1.33% 51 0.31% 36 3.44% 54 6.04% 152953 6.98%
4 454 1.39% 379 1.24% 60 0.36% 38 3.64% 84 9.40% 115025 5.25%
5 760 2.32% 551 1.80% 116 0.70% 49 4.69% 73 8.17% 182389 8.32%
6 514 1.57% 285 0.93% 123 0.74% 46 4.40% 57 6.38% 70934 3.24%
7 372 1.14% 306 1.00% 54 0.33% 35 3.35% 47 5.26% 41128 1.88%
8 377 1.15% 315 1.03% 53 0.32% 34 3.25% 42 4.70% 82513 3.77%
9 602 1.84% 548 1.79% 63 0.38% 42 4.02% 64 7.16% 202208 9.23%
10 172 0.53% 159 0.52% 16 0.10% 16 1.53% 31 3.47% 63443 2.90%
11 224 0.68% 176 0.58% 26 0.16% 19 1.82% 55 6.15% 53527 2.44%
12 125 0.38% 109 0.36% 20 0.12% 19 1.82% 37 4.14% 15254 0.70%
13 254 0.78% 222 0.73% 35 0.21% 28 2.68% 51 5.70% 20870 0.95%
14 453 1.38% 375 1.23% 51 0.31% 38 3.64% 45 5.03% 118141 5.39%
15 129 0.39% 114 0.37% 22 0.13% 21 2.01% 33 3.69% 3454 0.16%
16 164 0.50% 140 0.46% 25 0.15% 20 1.91% 37 4.14% 33795 1.54%
17 392 1.20% 309 1.01% 63 0.38% 36 3.44% 59 6.60% 126274 5.76%
18 223 0.68% 170 0.56% 37 0.22% 30 2.87% 49 5.48% 17136 0.78%
19 318 0.97% 290 0.95% 37 0.22% 30 2.87% 48 5.37% 56964 2.60%
20 170 0.52% 136 0.45% 25 0.15% 22 2.11% 42 4.70% 7656 0.35%
21 216 0.66% 159 0.52% 32 0.19% 23 2.20% 41 4.59% 8141 0.37%
22 437 1.34% 367 1.20% 46 0.28% 36 3.44% 48 5.37% 146330 6.68%
23 194 0.59% 143 0.47% 30 0.18% 19 1.82% 33 3.69% 49509 2.26%
24 248 0.76% 163 0.53% 54 0.33% 33 3.16% 80 8.95% 30436 1.39%
25 236 0.72% 203 0.66% 36 0.22% 31 2.97% 42 4.70% 8944 0.41%
26 353 1.08% 302 0.99% 50 0.30% 32 3.06% 46 5.15% 102946 4.70%
27 159 0.49% 132 0.43% 28 0.17% 24 2.30% 39 4.36% 13064 0.60%
28 3086 9.43% 2982 9.76% 1250 7.54% 42 4.02% 44 4.92% 182636 8.34%
29 9235 28.23% 9043 29.61% 6403 38.63% 63 6.03% 73 8.17% 46965 2.14%
30 4695 14.35% 4606 15.08% 3617 21.82% 48 4.59% 60 6.71% 104497 4.77%
31 6992 21.37% 6888 22.55% 4047 24.42% 68 6.51% 76 8.50% 35364 1.61%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2405 7.35% 73 2291 7.50% 40 1253 7.56% 5797 179698 8.20%
1 46 1426 4.36% 44 1382 4.53% 36 1130 6.82% 1211 37552 1.71%
2 20 638 1.95% 17 532 1.74% 5 176 1.06% 2685 83220 3.80%
3 63 1972 6.03% 60 1878 6.15% 46 1443 8.71% 2655 82311 3.76%
4 32 1021 3.12% 31 964 3.16% 15 484 2.92% 3383 104879 4.79%
5 54 1688 5.16% 51 1599 5.24% 33 1039 6.27% 2630 81516 3.72%
6 24 751 2.30% 20 623 2.04% 3 94 0.57% 5517 171022 7.81%
7 64 1993 6.09% 61 1897 6.21% 32 1015 6.12% 7860 243656 11.12%
8 40 1262 3.86% 37 1176 3.85% 21 665 4.01% 4898 151847 6.93%
9 52 1642 5.02% 50 1580 5.17% 39 1237 7.46% 1448 44892 2.05%
10 18 583 1.78% 15 477 1.56% 3 121 0.73% 5334 165345 7.55%
11 34 1070 3.27% 33 1028 3.37% 21 656 3.96% 1522 47191 2.15%
12 26 808 2.47% 25 779 2.55% 12 395 2.38% 1114 34544 1.58%
13 18 575 1.76% 16 523 1.71% 5 167 1.01% 931 28861 1.32%
14 43 1336 4.08% 36 1146 3.75% 12 372 2.24% 459 14243 0.65%
15 37 1153 3.52% 33 1034 3.39% 13 417 2.52% 2036 63128 2.88%
16 39 1215 3.71% 36 1131 3.70% 21 659 3.98% 1161 35977 1.64%
17 21 680 2.08% 15 490 1.60% 6 201 1.21% 1520 47128 2.15%
18 40 1262 3.86% 39 1214 3.98% 24 754 4.55% 1361 42184 1.93%
19 73 2287 6.99% 70 2173 7.12% 34 1063 6.41% 3265 101212 4.62%
20 53 1657 5.07% 49 1549 5.07% 27 853 5.15% 2698 83626 3.82%
21 89 2773 8.48% 87 2719 8.90% 42 1323 7.98% 1381 42826 1.95%
22 62 1925 5.88% 58 1809 5.92% 30 935 5.64% 5577 172890 7.89%
23 19 592 1.81% 17 546 1.79% 3 122 0.74% 4233 131237 5.99%

Top 30 of 11036 Total URLs
# Hits KBytes URL
1 3282 10.03% 5022 0.23% /services.php/
2 1179 3.60% 1804 0.08% /services.php/feedback.php/feedback.php/
3 1071 3.27% 4920 0.22% /
4 635 1.94% 972 0.04% /services.php/feedback.php/
5 593 1.81% 3793 0.17% /feedback.php
6 535 1.64% 819 0.04% /services.php/tarif.php/
7 530 1.62% 811 0.04% /services.php/temple.php/
8 487 1.49% 745 0.03% /services.php/services.php/
9 460 1.41% 45 0.00% /ENQUIRY1.php
10 266 0.81% 1002 0.05% /contact.php
11 250 0.76% 3168 0.14% /style.css
12 201 0.61% 432 0.02% /tarif.php
13 194 0.59% 7581 0.35% /js/calender1.js
14 189 0.58% 12964 0.59% /js/calender2.js
15 179 0.55% 274 0.01% /services.php/feedback.php/temple.php/
16 162 0.50% 585 0.03% /services.php
17 160 0.49% 2529 0.12% /images/contact.jpg
18 160 0.49% 847 0.04% /temple.php
19 157 0.48% 4381 0.20% /images/logo.png
20 152 0.46% 159 0.01% /favicon.ico
21 151 0.46% 2445 0.11% /images/social.png
22 142 0.43% 69226 3.16% /admincheck/banner/1367390360666.jpg
23 142 0.43% 398 0.02% /images/innorukodu.png
24 139 0.42% 8971 0.41% /images/profile.png
25 139 0.42% 577 0.03% /images/video.png
26 139 0.42% 8275 0.38% /images/welcome1.png
27 138 0.42% 3070 0.14% /images/readmore.jpg
28 136 0.42% 604 0.03% /images/book.png
29 136 0.42% 540 0.02% /images/templeinfo.png
30 136 0.42% 717 0.03% /images/welcome.png

Top 10 of 11036 Total URLs By KBytes
# Hits KBytes URL
1 68 0.21% 243971 11.14% /admincheck/gallery/1600944382logo.jpg
2 72 0.22% 241106 11.00% /admincheck/gallery/1600944049royal suit room1.jpg
3 46 0.14% 150159 6.85% /admincheck/roomsimage/1600941902royal suit room1.jpg
4 68 0.21% 142329 6.50% /admincheck/gallery/1600944638caridor1.jpg
5 73 0.22% 141692 6.47% /admincheck/gallery/1600944317IMG_20200623_173010.jpg
6 67 0.20% 132033 6.03% /admincheck/gallery/1600944804washing.jpg
7 60 0.18% 109668 5.01% /admincheck/gallery/1600944224bath room1.jpg
8 57 0.17% 91986 4.20% /admincheck/gallery/1600944708royal suit room 2.jpg
9 54 0.17% 84858 3.87% /admincheck/gallery/1600943865standard suit room 2.jpg
10 59 0.18% 84108 3.84% /admincheck/gallery/1600943705standars room 3.jpg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 1071 3.27% 861 89.04% /
2 3282 10.03% 10 1.03% /services.php/
3 635 1.94% 5 0.52% /services.php/feedback.php/
4 1179 3.60% 4 0.41% /services.php/feedback.php/feedback.php/
5 535 1.64% 4 0.41% /services.php/tarif.php/
6 2 0.01% 2 0.21% /services.php/contact.php/about.php/contact.php/about.php/
7 62 0.19% 2 0.21% /services.php/tarif.php/temple.php/
8 530 1.62% 2 0.21% /services.php/temple.php/
9 2 0.01% 1 0.10% /feedback.php/
10 73 0.22% 1 0.10% /services.php/contact.php/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 1071 3.27% 838 88.77% /
2 3282 10.03% 8 0.85% /services.php/
3 530 1.62% 5 0.53% /services.php/temple.php/
4 62 0.19% 4 0.42% /services.php/tarif.php/temple.php/
5 635 1.94% 3 0.32% /services.php/feedback.php/
6 1179 3.60% 2 0.21% /services.php/feedback.php/feedback.php/
7 535 1.64% 2 0.21% /services.php/tarif.php/
8 71 0.22% 2 0.21% /services.php/tarif.php/about.php/
9 1 0.00% 1 0.11% /services.php/feedback.php/feedback.php/about.php/tarif.php/
10 1 0.00% 1 0.11% /services.php/feedback.php/feedback.php/feedback.php/services.php/services.php/contact.php/tarif.php/about.php/

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 1160 3.55% 841 2.75% 299402 13.67% 189 18.09% 43.255.154.26
2 901 2.75% 898 2.94% 1379 0.06% 3 0.29% 65.108.125.120
3 789 2.41% 789 2.58% 3031 0.14% 1 0.10% 46.161.11.197
4 646 1.97% 642 2.10% 989 0.05% 3 0.29% 95.91.109.15
5 603 1.84% 600 1.96% 923 0.04% 3 0.29% 135.181.79.106
6 602 1.84% 600 1.96% 921 0.04% 2 0.19% 65.108.40.25
7 602 1.84% 600 1.96% 921 0.04% 2 0.19% 95.217.109.26
8 600 1.83% 598 1.96% 918 0.04% 2 0.19% 192.95.29.186
9 551 1.68% 547 1.79% 844 0.04% 5 0.48% 135.181.113.236
10 546 1.67% 544 1.78% 836 0.04% 2 0.19% 92.220.10.100
11 505 1.54% 503 1.65% 773 0.04% 2 0.19% 135.181.115.29
12 440 1.34% 438 1.43% 674 0.03% 2 0.19% 95.91.74.136
13 370 1.13% 368 1.20% 566 0.03% 2 0.19% 65.109.24.4
14 354 1.08% 352 1.15% 542 0.02% 2 0.19% 65.108.41.34
15 322 0.98% 320 1.05% 493 0.02% 2 0.19% 135.181.74.243
16 307 0.94% 305 1.00% 470 0.02% 2 0.19% 65.108.78.33
17 303 0.93% 301 0.99% 464 0.02% 1 0.10% 65.108.133.119
18 301 0.92% 300 0.98% 461 0.02% 1 0.10% 144.217.64.134
19 301 0.92% 300 0.98% 461 0.02% 1 0.10% 144.217.66.17
20 301 0.92% 300 0.98% 461 0.02% 1 0.10% 144.91.107.187
21 301 0.92% 300 0.98% 461 0.02% 1 0.10% 167.114.100.201
22 301 0.92% 300 0.98% 461 0.02% 1 0.10% 167.114.159.99
23 301 0.92% 300 0.98% 461 0.02% 1 0.10% 173.212.194.14
24 301 0.92% 300 0.98% 461 0.02% 1 0.10% 173.212.220.26
25 301 0.92% 300 0.98% 461 0.02% 1 0.10% 173.249.7.244
26 301 0.92% 300 0.98% 461 0.02% 1 0.10% 192.151.157.210
27 301 0.92% 300 0.98% 461 0.02% 1 0.10% 192.99.100.210
28 301 0.92% 300 0.98% 461 0.02% 1 0.10% 192.99.13.69
29 301 0.92% 300 0.98% 461 0.02% 1 0.10% 192.99.14.159
30 301 0.92% 300 0.98% 461 0.02% 1 0.10% 192.99.14.19

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1160 3.55% 841 2.75% 299402 13.67% 189 18.09% 43.255.154.26
2 121 0.37% 112 0.37% 65344 2.98% 2 0.19% 220.255.74.96
3 77 0.24% 70 0.23% 49850 2.28% 1 0.10% 49.15.84.16
4 31 0.09% 31 0.10% 44655 2.04% 1 0.10% 157.55.39.106
5 62 0.19% 62 0.20% 41505 1.89% 2 0.19% 103.98.78.198
6 31 0.09% 31 0.10% 38546 1.76% 0 0.00% 40.77.167.23
7 94 0.29% 77 0.25% 37714 1.72% 1 0.10% 122.186.147.62
8 69 0.21% 61 0.20% 37667 1.72% 1 0.10% 61.1.127.99
9 74 0.23% 64 0.21% 37604 1.72% 1 0.10% 168.149.175.37
10 69 0.21% 61 0.20% 37595 1.72% 1 0.10% 106.208.111.16

Top 54 of 54 Total Referrers
# Hits Referrer
1 26549 81.15% - (Direct Request)
2 1457 4.45% http://www.hotelksrgrand.com/
3 1208 3.69% http://hotelksrgrand.com/
4 795 2.43% http://hotelksrgrand.com/feedback.php
5 528 1.61% http://www.hotelksrgrand.com/photo.php
6 424 1.30% http://hotelksrgrand.com/photo.php
7 354 1.08% http://www.hotelksrgrand.com/style.css
8 313 0.96% http://hotelksrgrand.com/style.css
9 168 0.51% www.bing.com
10 133 0.41% http://www.hotelksrgrand.com/rooms.php
11 124 0.38% http://hotelksrgrand.com/contact.php
12 104 0.32% https://www.google.com/
13 92 0.28% http://hotelksrgrand.com/rooms.php
14 46 0.14% http://hotelksrgrand.com/tarif.php
15 44 0.13% http://www.hotelksrgrand.com/tarif.php
16 41 0.13% http://hotelksrgrand.com
17 39 0.12% http://www.hotelksrgrand.com/contact.php
18 38 0.12% http://www.hotelksrgrand.com/temple.php
19 36 0.11% binance.com
20 29 0.09% http://hotelksrgrand.com/index.php
21 26 0.08% http://www.hotelksrgrand.com/index.php
22 20 0.06% http://hotelksrgrand.com/temple.php
23 17 0.05% http://www.hotelksrgrand.com/services.php
24 15 0.05% http://hotelksrgrand.com/services.php
25 14 0.04% http://www.hotelksrgrand.com/totroom.php
26 13 0.04% https://www.bing.com/
27 13 0.04% https://www.google.co.in/
28 12 0.04% http://hotelksrgrand.com/totroom.php
29 10 0.03% http://www.hotelksrgrand.com/about.php
30 9 0.03% http://hotelksrgrand.com/about.php
31 4 0.01% http://www.hotelksrgrand.com/feedback.php
32 3 0.01% http://hotelksrgrand.com/conformpage.php
33 3 0.01% http://www.google.com/
34 3 0.01% https://in.worldorgs.com/catalog/srikalahasti/winery/hotel-ksr-grand
35 3 0.01% https://www.bing.com
36 3 0.01% https://www.google.com
37 2 0.01% hotelksrgrand.com/
38 2 0.01% http://hotelksrgrand.com/ENQUIRY1.php
39 2 0.01% http://hotelksrgrand.com/feedback-ok.php
40 2 0.01% http://www.hotelksrgrand.com/conformpage.php
41 2 0.01% https://domains.tntcode.com/ip/182.50.150.1
42 2 0.01% www.google.com
43 1 0.00% hotelksrgrand.com
44 1 0.00% http://fbkwriter.com/about-me/
45 1 0.00% http://hotelksrgrand.com/favicon.ico
46 1 0.00% http://www.google.com/url
47 1 0.00% http://www.hotelksrgrand.com
48 1 0.00% http://www.hotelksrgrand.com/ENQUIRY1.php
49 1 0.00% http://www.hotelksrgrand.com/feedback-ok.php
50 1 0.00% https://l.facebook.com/
51 1 0.00% https://search.yahoo.co.jp/
52 1 0.00% https://www.google.com.au/
53 1 0.00% https://www.google.com.my/
54 1 0.00% https://www.google.com.sg/

Top 15 of 332 Total User Agents
# Hits User Agent
1 22490 68.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1432 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1160 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 515 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 332 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
6 314 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 260 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 157 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
9 151 0.46% ZoominfoBot (zoominfobot at zoominfo dot com)
10 142 0.43% wp_is_mobile
11 135 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 125 0.38% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 120 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 109 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 Edg/103.
15 104 0.32% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/103.0.5060.63 Mobile/15

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32714 100.00% 30588 100.16% 2190985 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23