Usage Statistics for hotelksrgrand.com

Summary Period: April 2021
Generated 01-May-2021 18:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 33
Total Files 19
Total Pages 15
Total Visits 15
Total KBytes 209
Total Unique Sites 17
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 8 12
Files per Day 4 6
Pages per Day 3 5
Sites per Day 4 9
Visits per Day 3 5
KBytes per Day 52 94
Hits by Response Code
Code 200 - OK 57.58% 19
Code 404 - Not Found 42.42% 14

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
27 6 18.18% 5 26.32% 2 13.33% 2 13.33% 5 29.41% 93 44.62%
28 6 18.18% 6 31.58% 3 20.00% 3 20.00% 5 29.41% 94 45.24%
29 9 27.27% 2 10.53% 5 33.33% 5 33.33% 7 41.18% 8 3.83%
30 12 36.36% 6 31.58% 5 33.33% 5 33.33% 9 52.94% 13 6.30%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 3.03% 0 1 5.26% 0 1 6.67% 1 2 1.02%
1 1 4 12.12% 1 4 21.05% 0 1 6.67% 23 90 43.20%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.03% 0 0 0.00% 0 0 0.00% 0 1 0.40%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.03% 0 0 0.00% 0 0 0.00% 0 1 0.40%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.03% 0 1 5.26% 0 1 6.67% 1 2 1.02%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 3.03% 0 0 0.00% 0 1 6.67% 0 1 0.40%
12 1 7 21.21% 1 4 21.05% 0 2 13.33% 2 6 3.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 3.03% 0 1 5.26% 0 1 6.67% 1 2 1.02%
16 0 2 6.06% 0 0 0.00% 0 1 6.67% 0 2 0.80%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 9.09% 0 1 5.26% 0 1 6.67% 0 2 0.80%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 7 21.21% 1 4 21.05% 0 2 13.33% 23 93 44.41%
23 1 4 12.12% 0 3 15.79% 1 4 26.67% 2 7 3.46%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 10 30.30% 19 9.19% /
2 3 9.09% 2 0.83% /favicon.ico
3 2 6.06% 62 29.82% /js/calender1.js
4 2 6.06% 101 48.23% /js/calender2.js
5 2 6.06% 13 6.31% /style.css

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 6.06% 101 48.23% /js/calender2.js
2 2 6.06% 62 29.82% /js/calender1.js
3 10 30.30% 19 9.19% /
4 2 6.06% 13 6.31% /style.css
5 3 9.09% 2 0.83% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 30.30% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 30.30% 9 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 5 15.15% 3 15.79% 90 42.98% 0 0.00% 72.14.199.34
2 4 12.12% 4 21.05% 9 4.08% 4 26.67% 131.220.6.152
3 4 12.12% 0 0.00% 3 1.60% 3 20.00% 66.249.91.151
4 4 12.12% 3 15.79% 55 26.56% 3 20.00% 72.14.199.60
5 3 9.09% 2 10.53% 39 18.47% 1 6.67% 72.14.199.62
6 2 6.06% 0 0.00% 2 0.80% 0 0.00% 66.249.91.150
7 1 3.03% 1 5.26% 2 1.02% 1 6.67% 137.226.113.44
8 1 3.03% 1 5.26% 0 0.00% 1 6.67% 138.246.253.24
9 1 3.03% 1 5.26% 2 1.02% 1 6.67% 198.204.240.243
10 1 3.03% 1 5.26% 1 0.28% 0 0.00% 34.221.20.174
11 1 3.03% 1 5.26% 2 1.02% 1 6.67% 44.234.27.230
12 1 3.03% 1 5.26% 1 0.28% 0 0.00% 54.189.175.230
13 1 3.03% 1 5.26% 1 0.28% 0 0.00% 54.213.28.156
14 1 3.03% 0 0.00% 1 0.40% 0 0.00% 66.249.71.72
15 1 3.03% 0 0.00% 1 0.40% 0 0.00% 66.249.71.96
16 1 3.03% 0 0.00% 1 0.40% 0 0.00% 66.249.75.22
17 1 3.03% 0 0.00% 1 0.40% 0 0.00% 66.249.75.23

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 15.15% 3 15.79% 90 42.98% 0 0.00% 72.14.199.34
2 4 12.12% 3 15.79% 55 26.56% 3 20.00% 72.14.199.60
3 3 9.09% 2 10.53% 39 18.47% 1 6.67% 72.14.199.62
4 4 12.12% 4 21.05% 9 4.08% 4 26.67% 131.220.6.152
5 4 12.12% 0 0.00% 3 1.60% 3 20.00% 66.249.91.151
6 1 3.03% 1 5.26% 2 1.02% 1 6.67% 137.226.113.44
7 1 3.03% 1 5.26% 2 1.02% 1 6.67% 198.204.240.243
8 1 3.03% 1 5.26% 2 1.02% 1 6.67% 44.234.27.230
9 2 6.06% 0 0.00% 2 0.80% 0 0.00% 66.249.91.150
10 1 3.03% 0 0.00% 1 0.40% 0 0.00% 66.249.71.72

Top 3 of 3 Total Referrers
# Hits Referrer
1 26 78.79% - (Direct Request)
2 6 18.18% https://www.hotelksrgrand.com/
3 1 3.03% http://www.google.com.hk

Top 8 of 8 Total User Agents
# Hits User Agent
1 14 42.42% AdsBot-Google (+http://www.google.com/adsbot.html)
2 4 12.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
3 4 12.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 4 12.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 12.12% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
6 1 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
7 1 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 1 3.03% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33 100.00% 19 100.00% 209 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23