
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2025 | 1933 | 1861 | 1132 | 37 | 632 | 220837 | 486 | 14722 | 24203 | 25134 |
| Jan 2025 | 3964 | 3855 | 2237 | 48 | 1279 | 479406 | 1495 | 69361 | 119507 | 122896 |
| Dec 2024 | 514 | 473 | 292 | 30 | 1122 | 170595 | 948 | 9067 | 14681 | 15951 |
| Nov 2024 | 2107 | 2030 | 1237 | 38 | 1123 | 258757 | 1169 | 37126 | 60904 | 63214 |
| Oct 2024 | 2476 | 2393 | 1425 | 39 | 1191 | 218371 | 1216 | 44188 | 74204 | 76758 |
| Sep 2024 | 221 | 165 | 72 | 26 | 1030 | 401130 | 802 | 2178 | 4959 | 6633 |
| Aug 2024 | 3236 | 3170 | 1881 | 48 | 1275 | 759975 | 1502 | 58334 | 98288 | 100316 |
| Jul 2024 | 1100 | 1052 | 645 | 32 | 1111 | 807334 | 999 | 20002 | 32627 | 34126 |
| Jun 2024 | 1422 | 1352 | 899 | 34 | 990 | 18903 | 1023 | 26998 | 40562 | 42689 |
| May 2024 | 4305 | 4218 | 2562 | 45 | 958 | 340894 | 1185 | 66634 | 109673 | 111934 |
| Apr 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3676202 | 10825 | 348610 | 579608 | 599651 | |||||
| Generated by Webalizer Version 2.23 |